43619, Ohio
About
Outline
Summary
Unique Area Identifier | 714005 |
Name | 43619 |
State | Ohio |
Area (square miles) | 11.29 |
Land Area (square miles) | 11.25 |
Water Area (square miles) | 0.04 |
% of Land Area | 99.63 |
% of Water Area | 0.37 |
Latitude of the Internal Point | 41.60371140 |
Longtitude of the Internal Point | -83.47049040 |
Total Population | 7,499 |
Total Housing Units | 3,028 |
Total Households | 2,855 |
Median Age | 38.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 43619, Ohio
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Toledo city, Lucas County, OH (287,208)
- Oregon city, Lucas County, OH (20,291)
- Perrysburg township, Wood County, OH (12,512)
- Lake township, Wood County, OH (10,972)
- Rossford city, Wood County, OH (6,293)
- Northwood city, Wood County, OH (5,265)
- Allen township, Ottawa County, OH (3,780)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Toledo city, OH (287,208)
- Oregon city, OH (20,291)
- Rossford city, OH (6,293)
- Northwood city, OH (5,265)
- Walbridge village, OH (3,019)
- Curtice CDP, OH (1,526)
- Millbury village, OH (1,200)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Toledo City School District, OH (232,776)
- Oregon City School District, OH (23,523)
- Rossford Exempted Village School District, OH (13,510)
- Lake Local School District, OH (11,122)
- Genoa Area Local School District, OH (8,695)
- Northwood Local School District, OH (5,210)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 6, OH (125,488)
- State House District 80, OH (110,118)
- State House District 49, OH (107,325)
- State House District 47, OH (102,904)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 209, Wood County, OH (7,235)
- Census Tract 207, Wood County, OH (6,533)
- Census Tract 201, Wood County, OH (5,261)
- Census Tract 203, Wood County, OH (4,868)
- Census Tract 99, Lucas County, OH (4,455)
- Census Tract 98, Lucas County, OH (4,405)
- Census Tract 101, Lucas County, OH (4,145)
- Census Tract 511, Ottawa County, OH (3,780)
- Census Tract 208, Wood County, OH (3,741)
- Census Tract 52, Lucas County, OH (3,475)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 7,499 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 7,045 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 454 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 7,060 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 76 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 33 | 25,292 | 2,932,248 |
Asian alone Map | 65 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 4,066 | 540,013 |
Some Other Race alone Map | 96 | 130,030 | 19,107,368 |
Two or More Races Map | 169 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 3,670 | 5,632,156 | 151,781,326 |
Female Map | 3,829 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 5,634 | 8,805,753 | 234,564,071 |
Under 18 years | 1,865 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 389 | 720,856 | 20,201,362 |
5 to 9 years | 512 | 747,889 | 20,348,657 |
10 to 14 years | 582 | 774,699 | 20,677,194 |
15 to 17 years | 382 | 487,307 | 12,954,254 |
18 and 19 years | 213 | 336,375 | 9,086,089 |
20 years | 100 | 163,986 | 4,519,129 |
21 years | 87 | 157,045 | 4,354,294 |
22 to 24 years | 264 | 442,085 | 12,712,576 |
25 to 29 years | 407 | 718,630 | 21,101,849 |
30 to 34 years | 405 | 691,329 | 19,962,099 |
35 to 39 years | 524 | 718,462 | 20,179,642 |
40 to 44 years | 463 | 761,369 | 20,890,964 |
45 to 49 years | 587 | 855,134 | 22,708,591 |
50 to 54 years | 646 | 887,057 | 22,298,125 |
55 to 59 years | 605 | 786,857 | 19,664,805 |
60 and 61 years | 203 | 284,403 | 7,113,727 |
62 to 64 years | 262 | 381,006 | 9,704,197 |
65 and 66 years | 131 | 198,333 | 5,319,902 |
67 to 69 years | 161 | 280,531 | 7,115,361 |
70 to 74 years | 201 | 371,370 | 9,278,166 |
75 to 79 years | 165 | 297,519 | 7,317,795 |
80 to 84 years | 123 | 243,833 | 5,743,327 |
85 years and over | 87 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.80 | 38.80 | 37.20 |
Male Map | 38.10 | 37.40 | 35.80 |
Female Map | 39.50 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,855 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,108 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 1,596 | 2,173,477 | 56,510,377 |
Other family: Map | 512 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 137 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 375 | 602,311 | 15,250,349 |
Nonfamily households: Map | 747 | 1,611,806 | 39,177,996 |
Householder living alone Map | 603 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 144 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,741 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 114 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,725 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 28 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 10 | 10,322 | 939,707 |
Householder who is Asian alone | 21 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 33 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 38 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,108 | 2,991,629 | 77,538,296 |
2-person household Map | 922 | 1,335,123 | 31,882,616 |
3-person household Map | 461 | 689,256 | 17,765,829 |
4-person household Map | 432 | 562,136 | 15,214,075 |
5-person household Map | 189 | 257,799 | 7,411,997 |
6-person household Map | 68 | 94,221 | 3,026,278 |
7-or-more-person household Map | 36 | 53,094 | 2,237,501 |
Nonfamily households: Map | 747 | 1,611,806 | 39,177,996 |
1-person household Map | 603 | 1,328,550 | 31,204,909 |
2-person household Map | 121 | 232,967 | 6,360,012 |
3-person household Map | 10 | 30,878 | 992,156 |
4-person household Map | 11 | 12,876 | 411,171 |
5-person household Map | 2 | 4,208 | 126,634 |
6-person household Map | 0 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,028 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,855 | 4,603,435 | 116,716,292 |
Vacant Map | 173 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,667 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 651 | 934,573 | 23,006,644 |
Renter occupied Map | 537 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 67 | 184,143 | 4,137,567 |
Rented, not occupied Map | 2 | 8,126 | 206,825 |
For sale only Map | 42 | 78,089 | 1,896,796 |
Sold, not occupied Map | 7 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 11 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 44 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.63 | 2.44 | 2.58 |
Owner occupied Map | 2.64 | 2.54 | 2.65 |
Renter occupied Map | 2.56 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,318 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 2,250 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 5,284 | 509,588 |
Householder who is Asian alone Map | 13 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 19 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 24 | 23,863 | 1,042,158 |
Renter occupied: Map | 537 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 475 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 23 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 5,038 | 430,119 |
Householder who is Asian alone Map | 8 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 14 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,318 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,243 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 75 | 43,552 | 6,368,449 |
Renter occupied: Map | 537 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 498 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 39 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,318 | 3,111,054 | 75,986,074 |
1-person household Map | 456 | 712,604 | 16,453,569 |
2-person household Map | 888 | 1,181,472 | 27,618,605 |
3-person household Map | 373 | 502,915 | 12,517,563 |
4-person household Map | 361 | 427,146 | 10,998,793 |
5-person household Map | 152 | 187,245 | 5,057,765 |
6-person household Map | 57 | 65,128 | 1,965,796 |
7-or-more-person household Map | 31 | 34,544 | 1,373,983 |
Renter occupied: Map | 537 | 1,492,381 | 40,730,218 |
1-person household Map | 147 | 615,946 | 14,751,340 |
2-person household Map | 155 | 386,618 | 10,624,023 |
3-person household Map | 98 | 217,219 | 6,240,422 |
4-person household Map | 82 | 147,866 | 4,626,453 |
5-person household Map | 39 | 74,762 | 2,480,866 |
6-person household Map | 11 | 30,471 | 1,108,903 |
7-or-more-person household Map | 5 | 19,499 | 898,211 |
Loading...